Error Codes
The Collective2 API uses the following error codes.
HTTP Errors
Error Code | Name | Meaning |
---|---|---|
304 | Not Modified | Used when HTTP caching headers are in play. Only sent in response to If-Modified-Since headers. |
400 | Bad Request | Your request is invalid. |
401 | Unauthorized | Your API key is wrong. |
403 | Forbidden | Unauthorized request. The client does not have access rights to the content. Unlike 401, the client's identity is known to the server. |
404 | Not Found | When a non-existent endpoint or resource is requested (bad URL or requested data was not found). |
406 | Not Acceptable | If incorrect Accept header was provided as part of the request. Accept header must be "application/json". |
410 | Gone | Indicates that the resource at this end point is no longer available. Useful as a blanket response for old API versions. (not currently used) |
429 | Too Many Request | When a request is rejected due to rate limiting. |
500 | Internal Server Error | Used for internal errors. No details are provided to clients for security reasons. Please contact us at help@collective2.com if you see this. |
503 | Service Unavailable | We're temporarily offline for maintenance. Please try again later. |
C2 Errors
10xx: General Server or Network issues
Error Code | Nam | Meaning |
---|---|---|
1000 | UNKNOWN | An unknown error occured while processing the request. |
1001 | DISCONNECTED | Internal error; unable to process your request. Please try again. |
1002 | FORBIDDEN | You are not authorized to execute this request. |
1019 | VIRUS_FOUND | A virus was found in the submitted data. |
11xx: Request issues
Error Cod | Name | Meaning |
---|---|---|
1102 | MANDATORY_PARAM_EMPTY_OR_MALFORMED | Mandatory parameter was not sent, was empty/null, or malformed. |
1121 | INVALID_SYMBOL | Invalid symbol. |
1128 | OPTIONAL_PARAMS_BAD_COMBO | The combination of optional parameters is invalid. |
1130 | INVALID_PARAMETER | Data sent for parameter is not valid. |
2010 | NEW_ORDER_REJECTED | Your order was rejected. |
2011 | CANCEL_REJECTED | Your cancel was rejected. |
2013 | NOT_FOUND | Requested data does not exist. |
2014 | BAD_API_KEY_FMT | API-key format invalid. |
2015 | REJECTED_API_KEY | Invalid API-key, IP, or permissions for action. |
2016 | INVALID_PRICE | Price is invalid |
2017 | ALREADY_EXISTS | Cannot add item because it already exists. |
2018 | REJECTED_IP_ADDRESS | IP address is rejected. |